Independent ratings across price, claims, discounts, and customer satisfaction.
Rated independently. No sponsored rankings.
| Provider | Rating | Avg. monthly | Claims satisfaction | Telematics | Best for |
|---|---|---|---|---|---|
| State Farm | ★★★★★ 4.5 | $108/mo | Excellent | Drive Safe & Save | Best overall |
| Geico | ★★★★☆ 4.4 | $94/mo | Very good | KnowYourDrive | Lowest base rates |
| Progressive | ★★★★☆ 4.3 | $112/mo | Good | Snapshot | High-risk drivers |
| Liberty Mutual | ★★★★☆ 4.1 | $121/mo | Good | RightTrack | Most customizable |
| Allstate | ★★★★☆ 4.0 | $118/mo | Good | Drivewise | Best bundle discount |
| Nationwide | ★★★★☆ 4.1 | $115/mo | Very good | SmartRide | Vanishing deductible |
| USAA | ★★★★★ 4.8 | $89/mo | Outstanding | SafePilot | Military & veterans |
Ratings across coverage breadth, claims handling, and value.
| Provider | Rating | Avg. annual | Claims satisfaction | Coverage type | Best for |
|---|---|---|---|---|---|
| Amica | ★★★★★ 4.7 | $1,200/yr | Outstanding | HO-3, HO-5 | Best claims experience |
| State Farm | ★★★★★ 4.5 | $1,350/yr | Excellent | HO-3, HO-5 | Best overall |
| Allstate | ★★★★☆ 4.2 | $1,450/yr | Good | HO-3 | Best bundle savings |
| Liberty Mutual | ★★★★☆ 4.1 | $1,500/yr | Good | HO-3, HO-5 | Inflation protection |
| Nationwide | ★★★★☆ 4.2 | $1,380/yr | Very good | HO-3 | Valuables coverage |
| USAA | ★★★★★ 4.8 | $1,150/yr | Outstanding | HO-3, HO-5 | Military & veterans |
Tell our AI Advisor your situation and get a tailored provider suggestion in seconds.
Ask the Advisor →